F | 0 |
G | 04 |
G | 05 |
PG | 1 |
G | 1 |
G | 10 |
G | 11 |
G | 13 |
G | 14 |
14 |
G | 15 |
G | 2 |
PF | 2 |
PF | 20 |
C | 21 |
21 |
C | 23 |
F | 25 |
G | 3 |
PF | 32 |
34 |
SG | 5 |
F | 5 |
C | 50 |
C | 55 |
TIME | AWAY | HOME | LOCATION | GAME INFO |
---|
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No team(s) found |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No player(s) found |
© 2023 American Basketball Association powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy