F | 1 |
C | 1 |
SG | 10 |
G | 11 |
F | 19 |
G | 2 |
G | 2 |
PF | 21 |
G | 22 |
G | 23 |
G | 3 |
G | 30 |
G | 32 |
C | 35 |
F | 37 |
PG | 38 |
PG | 39 |
SF | 41 |
PF | 51 |
C | 51 |
G | 53 |
G | 53 |
C | 55 |
G | 6 |
G | 6 |
F | 6 |
SF | 60 |
GF | 7 |
G | 70 |
PG | 8 |
TIME | AWAY | HOME | LOCATION | GAME INFO |
---|
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No team(s) found |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No player(s) found |
© 2023 American Basketball Association powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy