F | 0 |
G | 1 |
F | 11 |
F | 12 |
F | 14 |
F | 15 |
F | 2 |
F | 21 |
SF | 24 |
G | 3 |
C | 33 |
G | 4 |
G | 5 |
C | 7 |
TIME | AWAY | HOME | LOCATION | GAME INFO |
---|
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No team(s) found |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No player(s) found |
© 2023 American Basketball Association powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy