PF | 00 |
PF | 00 |
SG | 00 |
SG | 10 |
SF | 11 |
G | 14 |
PF | 21 |
SF | 23 |
SF | 3 |
SG | 33 |
G | 4 |
G | 5 |
SF | 7 |
SF | 8 |
TIME | AWAY | HOME | LOCATION | GAME INFO |
---|
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No team(s) found |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No player(s) found |
© 2023 American Basketball Association powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy