G | 1 |
G | 10 |
C | 11 |
C | 12 |
G | 3 |
G | 4 |
G | 5 |
SF | 6 |
G | 7 |
G | 8 |
SF | 9 |
PF | 99 |
TIME | AWAY | HOME | LOCATION | GAME INFO |
---|
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No team(s) found |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No player(s) found |
© 2023 American Basketball Association powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy